Sign Up for GM Backorder Updates
Last Updated: April 10th, 2025
PART_# | Update |
85701957 | Inventory is available at CCA. Inventory is also in transit from supplier. ETA late April. |
86584847 | Inventory is in transit. ETA to CCA late April. |
85720981 | Inventory available at TCT. Inventory is in transit. ETA to CCA late April. |
86581705 | Inventory is in transit. ETA to CCA late April. |
26481093 | Inventory is in transit. ETA to CCA late April. |
85791702 | Inventory is in transit. ETA to CCA late April. |
85655368 | Inventory in transit on current PN. Changing to latest PN 85739985 after current shipment. |
85036270 | Supply chain is engaged with the supplier for future ship plans. |
13568099 | Inventory is in transit to CCA, ETA late April. |
85773659 | Inventory is in transit by air, ETA early May. |
26554545 | Supply chain is engaged with the supplier for future ship plans. |
85643466 | Inventory is available at CCA. |
26544415 | Limited inventory is available at multiple ESCs. |
85079460 | Inventory is in transit. ETA to CCA mid April. |
85080310 | Inventory is in transit. ETA to CCA mid April. |
85138665 | Limited inventory is available at AJR. |
85038260 | Inventory is expected to ship to CCA this week. |
26554546 | Supply chain is engaged with the supplier for future ship plans. |
85086707 | Limited inventory is available at CCA. |
85041654 | Inventory is available at multiple ESCs. |
85744547 | Supply chain is engaged with the supplier for future ship plans. |
26503129 | Supply chain is engaged with the supplier for future ship plans. |
85695424 | Inventory is in transit. ETA to CCA mid April. |
86507195 | Supply chain is engaged with the supplier for future ship plans. |
13568098 | Supply chain is engaged with the supplier for future ship plans. |
23265863 | Limited inventory available at AER. Inventory is in transit. ETA to CCA mid April. |
85630079 | Supply chain is engaged with the supplier for future ship plans. |
85613632 | Inventory available at Model. |
26544354 | Supply chain is engaged with the supplier for future ship plans. |
85834526 | Inventory is in transit. ETA to CCA mid April. |
84977175 | Limited inventory available at ESCs. Inventory is in transit. ETA to CCA mid April. |
84935284 | Supply chain is engaged with the supplier for future ship plans. |
26611932 | Inventory is in transit. ETA to CCA mid April. |
84857727 | Limited inventory available at Specmo. |
23278776 | Inventory available multiple ESCs. |
86788351 | Inventory is available at multiple ESCs. |
23291771 | Inventory available at multiple ESCs. |
86537685 | Inventory available at multiple ESCs. Inventory is in transit. ETA to CCA mid April. |
87838309 | Supply chain is engaged with the supplier for future ship plans. |
60006493 | Inventory available at ESCs. |
85625117 | Supply chain is engaged with the supplier for future ship plans. |
85731714 | PN getting replaced by 85802592. There is inventory in stock at CCA on that level. |
85045271 | Being replaced by 85791702. Inventory is in transit on this level. See details above. |
85750895 | Limited inventory available at CCA. |
85784972 | Supply chain is engaged with the supplier for future ship plans. |
84630713 | Supply chain is engaged with the supplier for future ship plans. |
85797660 | Supply chain is engaged with the supplier for future ship plans. |
85154334 | Inventory available at ESCs. |
86551207 | Inventory is in transit. ETA to CCA mid April. |
84930773 | Inventory available at multiple ESCs. |
85530425 | Inventory available at Model. |
86537687 | Inventory is available at CCA and multiple ESCs. |
84977488 | Inventory available at multiple ESCs. |
19119094 | Supply chain is engaged with the supplier for future ship plans. |
85761152 | Supply chain is engaged with the supplier for future ship plans. |
60007935 | Inventory is in transit, and available at ESCs. |
84424074 | Inventory is available at ESCs. |
86811837 | Supply chain is engaged with the supplier for future ship plans. |
86811843 | Limited inventory is available at TCT. |
85821728 | Limited inventory is in transit to CCA, ETA late April. |
85826173 | Supply chain is engaged with the supplier for future ship plans. |
85098355 | Inventory is in transit to CCA, ETA late April. |
20938347 | Inventory is available at CCA and multiple ESCs. |
23235640 | Inventory is available at multiple ESCs. |
84799510 | Supply chain is engaged with the supplier for future ship plans. |
26233442 | Very limited inventory available at ESCs. |
85766102 | Inventory is in transit to CCA, ETA early May. |
26610174 | Supply chain is engaged with the supplier for future ship plans. |
85759863 | Supply chain is engaged with the supplier for future ship plans. |
84147750 | Inventory available at multiple ESCs. |
84549032 | Inventory available at multiple ESCs. |
84946574 | Supply chain is engaged with the supplier for future ship plans. |
84960238 | Limited inventory available at ESCs. |
84960258 | Limited inventory available at ESCs. |
84935278 | Inventory available at ESCs. |
85577462 | Limited inventory available at ESCs. |
86506653 | Supply chain is engaged with the supplier for future ship plans. |
86808025 | Inventory is available at CCA. |
42870915 | Supply chain is engaged with the supplier for future ship plans. |
85791706 | Inventory is in transit to CCA, ETA late April. |
26537104 | Inventory is available at CCA. |
42883355 | Very limited inventory available at ESCs. |
Speak to an AER Representative About Your Needs Today
Customer Service (800) 321-6970
International (800) 321-6970Â
Technical Assistance (800) 321-6970